| Meta Tags | Info |
|---|---|
| Title | No Title |
| Meta Description | No Description |
| Meta Keywords | No Keywords |
| Domain Age | 30 Years, 241 Days |
| Server Response | 0.1 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | |
| Yahoo Indexed Pages | |
| Bing Indexed Pages | |
| Domain FB Likes |
| Services | Value |
|---|---|
| Backlinks | |
| Mozrank Checker | |
| Page Authority Score | |
| Domain Authority Score |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 1 | 0 |
| Monthly | 40 | 1 |
| Yearly | 480 | 12 |
| # | Stats |
|---|---|
| Global Rank | |
| Popularity at | |
| Regional Rank |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 3 | 0 | 1 |
| <H1> MICROS POS Systems </H1> |
| <H2> Oracle MICROS POS Systems </H2> |
| <H2> POS Systems Built For Your Industry </H2> |
| <H2> Upgrade Your POS Hardware for $1 </H2> |
| <H2> Restaurant POS Hardware </H2> |
| <H2> Online Ordering and Delivery </H2> |
| <H2> Oracle MICROS Simphony </H2> |
| <H2> Multi-Channel Kitchen Displays </H2> |
| <H2> Self-Service Kiosks </H2> |
| <H2> Integrations Ecosystem </H2> |
| <H2> Global POS and PMS Solutions for Any Venue </H2> |
| <H2> Oracle MICROS is here to help your business </H2> |
| <H3> Hotels, Cruise Ships, and C@s1n0s </H3> |
| <H3> Stadiums, Arenas, and Entertainment Venues </H3> |
| <H3> Train Stations, Bus Stations, and Airports </H3> |
| <H3> Retail Stores of All Shapes and Sizes </H3> |
| <H3> Training Videos </H3> |
| <H3> Get Support </H3> |
| <H3> Acquisition Info </H3> |
| <H3> Talk with Sales </H3> |
| <H3> Contact Technical Support </H3> |
| <H3> Engage as a Partner </H3> |
| <H3> Leave a Suggestion </H3> |
| <H4> Food and Beverage </H4> |
| <H4> Hospitality </H4> |
| <H4> Retail </H4> |
| <H6> Oracle MICROS Recognized as a Leader </H6> |
| IP Address: 134.122.30.95 |
| Maximum Daily connection limit reached. Lookup refused. |
micros.com resolves to 23.3.116.254
Server Type : host_service: FutureTenseContent12c
The certificate was issued by DigiCert SHA2 Secure Server CA .
The certificate will expire in 47 days .
| Server | |
| Common name: | www-legacy.oracle.com |
| Organization: | Oracle Corporation |
| Location: | Redwood City California US |
| SANs: | analytics.micros-retail.com, collectiveintellect.com, crosswise.com, datalogix.com, demandsolutionsgroup.com, erp.com, eu-sitecore.microsdc.com, fcruise.com, fideliocruise.com, home.java.net, info.instantis.com, instantis.com, involver.com, java.com.cn, latista.com, learnjde.com, livedatautilities.com, micros.com, microsicare.com, modernsupplychainexperience.com, mytribehr.com, netsuiteblogs.com, oci.com, oracledwh.de, palerra.com, primaverabestpractices.com, quickarrow.com, sauce.video, smartbi.hyperion.com, smartbi.hyperion.de, support.ravellosystems.com, support.toatech.com, talari.com, taleo.com, textura-australasia.com, textura-europe.com, texturacorp.com, tribehr.com, venda.com, vitrue.com, wmscalculator.com, www-legacy.oracle.com, www.collectiveintellect.com, www.crosswise.com, www.datalogix.com, www.demandsolutionsgroup.com, www.erp.com, www.fcruise.com, www.fideliocruise.com, www.instantis.com, www.involver.com, www.java.com.cn, www.latista.com, www.learnjde.com, www.livedatautilities.com, www.micros.com, www.microsicare.com, www.modernsupplychainexperience.com, www.mytribehr.com, www.netsuiteblogs.com, www.oci.com, www.oracledwh.de, www.palerra.com, www.peoplesoft.com, www.peoplesoftcustomer.com, www.portal.us, www.portalsoftware.com, www.primaverabestpractices.com, www.quickarrow.com, www.sauce.video, www.smartbi.hyperion.com, www.smartbi.hyperion.de, www.talari.com, www.taleo.com, www.textura-australasia.com, www.textura-europe.com, www.texturacorp.com, www.tribehr.com, www.venda.com, www.vitrue.com, www.weblogiccommunity.com, www.wmscalculator.com, www.xsigo.com, www2.submittalexchange.com, xmlns.jcp.org, xsigo.com |
| Valid: | FromSeptember 20, 2021 to November 22, 2021 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | DigiCert SHA2 Secure Server CA |
| Chain | |
| Common name: | DigiCert SHA2 Secure Server CA |
| Organization: | DigiCert Inc |
| Location: | US |
| Valid: | FromMarch 08, 2013 to March 08, 2023 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | DigiCert Global Root CA |
| Your IP | 23.3.116.254 |
| Country | Not Available |
| ISP | Not Available |
| Latitude | Not Available |
| Longitude | Not Available |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|